
Add to Cart
SMX MX-X20000U High Brightness Laser Projector with WUXGA Resolution for Large Venues and Professional Presentations
MX-X20000U
Application:
Large Venues: Perfect for auditoriums, conference halls, theaters, and other large venues where high brightness and clarity are essential.
Professional Presentations: Ideal for corporate presentations, educational institutions, museums, and other settings where impactful visuals are crucial.
Entertainment: Enhance your movie nights, gaming sessions, or events with stunning visuals that captivate your audience.
Len Shift
Projector lens shift is a feature that allows the optical lens of a projector to be physically moved up, down, left, or right without compromising image quality. This adjustment capability enables users to alter the position of the projected image on the screen without having to physically move the projector itself.
Keystone Correction
Keystone correction is a feature found in many projectors that digitally adjust the shape of the projected image to correct the distortion caused by projecting at an angle. When a projector is not positioned perpendicular to the screen or projection surface, the resulting image may appear trapezoidal or distorted, with the top or bottom of the image wider than the opposite side.
Specification
Model# | MX-X20000U | |
Brightness | ||
Brightness(Lumen) | 20,000 | |
Overall Spec | ||
Panel | Display Panel | 3x1.0" |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Laser Lifetime | Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Projection Lens (STD) | Len Model | MX-EG12ZLM |
Zoom/Focus | Motorized | |
Throw Ratio (16:10) | 1.24-2.01 @100inch | |
F | 1.8-2.24 | |
f | 27.7-44.3mm | |
Zoom Ratio | 1.62 | |
Screen size | 60-500 inch | |
Lens Shift V | ±65% | |
Lens Shift H | ±25% | |
CR | Contrast Ratio(Min) | 3,000,000:1 |
Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1 (Display) | |
DVI-D | *1 | |
HD BaseT | *1 | |
Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
DMX512 | *1 | |
Output | HDMI 1.4(OUT) | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232C (Input) | *1 |
RS232C (Output) | *1 | |
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Others | 360° projection | 360° Install |
Edge Blending | Yes | |
Dimension&Weight | ||
Product Size (WxHxD mm) | 599X240.2X493.8mm (not including lens) | |
Net. Weight (KG) | 28.9Kg (not including lens) | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord (3m, Black), Remote control |
Product Details